38 0:53:05 44 Borgn Thomas 497 M

39 0:55:25 47 merriman Dave 475 M

Age Group:
50 TO 59 Female

Place Time Age LastName FirstName Bib # Gender City
State

1 0:24:26 50 Garney Suzanne 508 F

2 0:27:27 56 Giannotta Rose 554 F

3 0:28:28 51 Henning Kim 514 F

4 0:29:07 54 Ault Kitty 536 F

5 0:30:13 51 Robinson Shelley 520 F

6 0:30:31 51 Reeves Paula 518 F

7 0:31:16 50 Factor Karen 506 F

8 0:31:34 51 Evaldson Abeer 510 F

9 0:31:54 56 henderson juliana 548 F

10 0:31:54 50 Thomas Carolyn 504 F

11 0:31:55 55 Wolfe- Karen 538 F

12 0:33:30 50 Davenport Beth 502 F

13 0:34:07 55 Robinson Tracy 546 F

14 0:35:05 54 Bear Kim 534 F

15 0:35:52 51 Mccabe Leslea 516 F

16 0:36:57 52 Norton Katie 524 F

17 0:37:20 57 FitzGibbon Kate 566 F

18 0:40:05 55 Lenihan Marcia 542 F

19 0:40:37 53 Clifford Camille 530 F

20 0:43:31 56 Van Wyk Linda 552 F

21 0:46:04 52 Smith Patty 528 F

22 0:48:29 55 Nelson Lori 540 F

23 0:49:08 55 Robie Robin 544 F

24 0:53:45 52 Stallings Karen 522 F

25 0:54:32 58 Harris Marta 560 F

26 0:54:34 56 Blommaert Teri 556 F

27 0:54:47 56 Reynolds Patricia 564 F

28 0:56:27 58 Ferber Polly 562 F

Age Group:
50 TO 59 Male

Place Time Age LastName FirstName Bib # Gender City
State

1 0:21:48 51 Chavez Chris 505 M

2 0:23:02 54 Curry Richard 517 M

3 0:23:43 55 Bear Jan 519 M

4 0:25:09 50 Heidman Frank 503 M

5 0:25:39 59 Vauruska John 541 M

6 0:25:54 52 Johnson Brian 509 M

Wednesday, December 01, 2010 Page 8 of 10
First Previous Next Last