7 0:27:12 58 DesGeorges Steven 533 M

8 0:28:53 56 Robinson Gregg 527 M

9 0:29:24 52 Cameron Steven 513 M

10 0:29:25 57 Agard Tom 529 M

11 0:30:27 55 Buscher Tom 525 M

12 0:30:34 52 Hartse Hans 537 M

13 0:31:14 58 Groenfeldt David 531 M

14 0:31:29 54 Thompson Michael 515 M

15 0:34:52 51 ritchie stuart 507 M

16 0:35:47 52 Kirsch Peter 539 M

17 0:48:08 52 Nelson Robert 511 M

18 0:50:07 55 Kleis Pete 521 M

Age Group:
60 TO 69 Female

Place Time Age LastName FirstName Bib # Gender City
State

1 0:30:39 62 Anastasio Judith 616 F

2 0:42:02 62 Seltzer Judith 612 F

3 0:43:46 65 burnett caroline 624 F

4 0:44:59 62 Stout Sarah 620 F

5 0:46:48 67 Elliot Bobbie 632 F

6 0:49:30 60 Abeyta Patsy 602 F

7 0:51:14 62 Killoran Elsie 610 F

8 0:51:32 62 Trott Justina 618 F

9 0:53:07 60 Jay Diane 600 F

Age Group:
60 TO 69 Male

Place Time Age LastName FirstName Bib # Gender City
State

1 0:27:10 67 Clark Jack 615 M

2 0:27:31 61 Gigliotti Steve 603 M

3 0:30:01 67 Chambers Tom 623 M

4 0:30:21 61 Crocker David 601 M

5 0:31:11 65 Minton Tom 611 M

6 0:32:08 61 Perkins Tim 605 M

7 0:32:13 67 Shere Jerry 617 M

8 0:32:33 65 Crump Philip 609 M

9 0:34:18 65 McCanns Charles 699 M

10 0:36:18 67 fletcher laidlaw 619 M

11 0:46:15 64 Agnello Don 607 M

12 0:48:28 66 Levy Dale 613 M

13 0:54:15 68 Lock Terry 627 M

14 0:55:17 67 Ferber Richard 621 M

Wednesday, December 01, 2010 Page 9 of 10
First Previous Next Last