35 0:54:04 47 Johnson Gretchen 474 F

36 0:54:44 40 Nelson Anita 402 F

37 0:57:53 44 Benedek Cindy 450 F

Age Group:
40 TO 49 Male

Place Time Age LastName FirstName Bib # Gender City
State

1 0:18:21 42 ehrmantraun mike 423 M

2 0:21:33 46 Mayne Rich 477 M

3 0:22:07 41 Yore Steven 417 M

4 0:22:12 48 Sager D. Kyle 459 M

5 0:22:22 48 Graham Peter 469 M

6 0:22:22 42 Kaare- Kim 421 M

7 0:22:30 44 Ruthhart John 499 M

8 0:22:57 48 Perillo Owen 467 M

9 0:23:10 41 Groves Ralph 415 M

10 0:23:24 40 Schrei Josh 405 M

11 0:23:53 48 Hall Mike 463 M

12 0:25:48 46 Church Eric 443 M

13 0:26:31 40 Levy Christopher 403 M

14 0:26:54 43 Hodges Randal 427 M

15 0:27:01 48 Armijo Nick 465 M

16 0:27:34 48 Wertheim Todd 483 M

17 0:28:44 41 Lepsch Keith 413 M

18 0:28:59 41 Humphreys Evan 411 M

19 0:29:12 46 Benedek David 437 M

20 0:29:31 40 Uphaus Todd 479 M

21 0:29:36 46 Montoya Frederic 445 M

22 0:30:38 41 Quintana Don 407 M

23 0:31:48 46 Selvage David 439 M

24 0:33:00 40 Hall Bill 401 M

25 0:33:02 48 Gonze Josh 461 M

26 0:33:54 48 Ware Stuart 471 M

27 0:37:01 48 Warsa Jim 481 M

28 0:37:11 44 Fischer Wayne 431 M

29 0:40:26 41 Clear Dylan 409 M

30 0:41:29 47 Farrar Tony 455 M

31 0:42:28 47 Arenson Murray 451 M

32 0:44:35 49 Moreno Randy 473 M

33 0:44:35 47 Hansen Todd 453 M

34 0:44:43 46 Luttrell Wayne 447 M

35 0:47:32 45 Sager Kindyl 433 M

36 0:48:48 45 Dickerson Rick 435 M

37 0:53:00 44 Bradley Joe 429 M

Wednesday, December 01, 2010 Page 7 of 10
First Previous Next Last