24 0:31:21 37 Cox Brian 345 M

25 0:34:06 30 Simkiss Ian 303 M

26 0:36:40 31 Hogan Joshua 315 M

27 0:37:13 32 Nyberg Justin 323 M

28 0:37:25 31 Dodge Garrett 311 M

29 0:50:14 35 Van Wyk Daniel 335 M

Age Group:
40 TO 49 Female

Place Time Age LastName FirstName Bib # Gender City
State

1 0:22:39 46 Temple Alice 464 F

2 0:23:06 46 Coles- Deanne 468 F

3 0:24:20 41 Swanson Dawn 424 F

4 0:25:08 40 Velarde Melissa 416 F

5 0:25:34 40 Hall Martha 492 F

6 0:25:46 43 Ensign Andrea 442 F

7 0:26:25 48 Miller Beth 496 F

8 0:26:55 45 Luttrell Carol 460 F

9 0:27:46 47 Santini Lucia 478 F

10 0:27:48 41 Utton Rose 428 F

11 0:27:56 42 Mahong Martha 1400 F

12 0:27:58 43 Sieja Janine 444 F

13 0:28:07 40 fox renee 418 F

14 0:28:29 41 Cornell- Cindy 422 F

15 0:28:42 44 Lynch Dorothy 452 F

16 0:30:18 41 Humphreys Kelly 426 F

17 0:30:55 47 Romero Velda 488 F

18 0:32:23 41 Bales Tracy 430 F

19 0:34:56 42 bailey kimberly 434 F

20 0:36:25 40 Jansen Dina 408 F

21 0:36:27 45 Merlino Alexandra 494 F

22 0:37:19 44 Blouin Nicole 456 F

23 0:39:30 45 Mottola Tracey 462 F

24 0:40:06 43 Bennett-Clear Whitney 448 F

25 0:40:33 40 Mitchell- Kate 414 F

26 0:42:32 40 Maes Janalyn 412 F

27 0:43:06 42 Bryant Regina 436 F

28 0:44:31 47 Ware Rafaela 482 F

29 0:46:40 47 Day Marina 480 F

30 0:48:23 42 sherry sanders 400 F

31 0:48:46 47 Gonzales Valerie 486 F

32 0:48:58 49 Bell Katie 490 F

33 0:50:16 47 Selvage Terri 484 F

34 0:52:59 43 Bradley Lisa 446 F

Wednesday, December 01, 2010 Page 6 of 10
First Previous Next Last