31 0:33:38 39 Stockdale Karyn 396 F

32 0:33:40 33 Rourke Ashleigh 338 F

33 0:33:41 35 Wakefield Brooke 358 F

34 0:33:59 39 Borovina Karen 394 F

35 0:34:03 34 Bunker-Ruiz Nina 1308 F

36 0:36:12 38 Abeyta Charlene 386 F

37 0:36:25 34 Loosemore Christina 350 F

38 0:37:45 31 Valdez Savina 320 F

39 0:38:13 34 Meersman Danielle 352 F

40 0:38:32 31 Wilson Valeriane 322 F

41 0:40:34 30 Gozigian jessica 1304 F

42 0:49:24 34 Abeyta Annette 348 F

43 0:50:13 32 Van Wyk Alisha 324 F

44 0:51:33 33 Killian Mona 342 F

45 0:54:45 39 Stewart Amy 388 F

46 0:54:48 34 Coghlan Casey 300 F

47 0:56:28 32 Ferber Rebecca 336 F

Age Group:
30 TO 39 Male

Place Time Age LastName FirstName Bib # Gender City
State

1 0:18:29 31 Barela Mark 317 M

2 0:20:55 38 Waltz Jacob 357 M

3 0:21:07 30 Sanchez Ricardo 307 M

4 0:21:07 30 Lubeck Brian 301 M

5 0:21:15 38 Thompson Chad 353 M

6 0:21:40 34 passalacqua Damien 327 M

7 0:22:37 34 Meersman Matt 329 M

8 0:23:45 36 Snyder Brian 339 M

9 0:24:28 30 Abeyta Amado 399 M

10 0:24:33 39 Stoilis Takis 365 M

11 0:24:56 36 patten kirk 343 M

12 0:25:15 34 Martinez Ross 331 M

13 0:25:56 30 Ward Patrick 305 M

14 0:26:07 31 Walker John 313 M

15 0:26:19 36 Goett Dennis 341 M

16 0:26:51 32 King James 321 M

17 0:28:15 38 Suspanic David 355 M

18 0:28:58 38 Lock Brian 351 M

19 0:29:49 37 Payne Joshua 349 M

20 0:30:11 36 Earnest Brent 337 M

21 0:30:39 32 Gallegos Dominic 319 M

22 0:30:55 35 Ferber Ambrose 333 M

23 0:31:18 32 Deleon Robert 325 M

Wednesday, December 01, 2010 Page 5 of 10
First Previous Next Last