2 0:24:53 23 Snook Jeremy 213 M

3 0:27:55 25 Ferber Casey 217 M

4 0:28:25 23 Roybal Marcos 215 M

5 0:30:42 21 Ortiz Eutimio 209 M

6 0:30:50 21 Martinez Daniel 207 M

7 0:31:13 23 Dodge Morgan 229 M

8 0:34:26 22 Castelo Kevin 211 M

9 0:34:59 20 Smith Clark 201 M

10 0:47:54 27 Papi Michael 223 M

11 0:55:03 20 Nelson Torres Forest 205 M

Age Group:
30 TO 39 Female

Place Time Age LastName FirstName Bib # Gender City
State

1 0:21:30 30 Gantt Rachel 308 F

2 0:23:57 32 Dodge Kristen 332 F

3 0:24:44 31 passalacqua natalie 318 F

4 0:26:56 30 Kennedy Jaime 302 F

5 0:27:29 36 quintana anita 362 F

6 0:28:31 32 Martinez Leslie 334 F

7 0:29:01 38 Fritz Amy 384 F

8 0:29:09 39 Bernal Cyndy 1300 F

9 0:30:03 33 Mundy-Castle Jenny 340 F

10 0:30:04 37 Snyder Marisa 380 F

11 0:30:12 31 Thomas Amalia 312 F

12 0:30:39 33 heller natalie 344 F

13 0:30:39 34 Gallegos Monica 356 F

14 0:30:59 39 Calabrese Leslie 390 F

15 0:31:36 37 patten susan 382 F

16 0:31:49 36 Sauer Madeleine 1302 F

17 0:31:55 32 Eisman Julia 328 F

18 0:31:55 30 Kieves Nicola 304 F

19 0:32:04 37 Guevara Christine 372 F

20 0:32:04 34 Perkins Megan 354 F

21 0:32:14 37 Garduno Kate 378 F

22 0:32:15 39 ryan clare 392 F

23 0:32:19 35 Fretz Virginia 360 F

24 0:32:24 36 Montoya Heather 366 F

25 0:32:26 37 Faber Kate 376 F

26 0:32:47 30 Ward Nina 306 F

27 0:32:48 30 Armijo Vanessa 310 F

28 0:32:53 31 LePage- Amanda 314 F

29 0:32:54 36 Fillmore Jessica 368 F

30 0:33:16 37 Agajanian Holly 374 F

Wednesday, December 01, 2010 Page 4 of 10
First Previous Next Last