3 0:22:21 16 Gabaldon Shawn 169 M

4 0:24:21 14 Griswold Conner 153 M

5 0:25:45 14 Ensign-Church Will 161 M

6 0:27:30 18 Reynolds Nathan 176 M

7 0:27:30 14 Hartse Jeremy 157 M

8 0:27:43 17 Schweitzer Jordan 173 M

9 0:27:52 15 Boon Obadiah 167 M

10 0:28:59 15 Lyon Jake 165 M

11 0:44:39 15 Nelson Anders 163 M

Age Group:
20 TO 29 Female

Place Time Age LastName FirstName Bib # Gender City
State

1 0:22:52 26 Griffin Breanne 230 F

2 0:25:31 26 Tucker Katherine 232 F

3 0:26:27 23 Eisman Kayla 214 F

4 0:27:15 29 Lujan Nicole 260 F

5 0:27:26 20 Varnisha Annie 298 F

6 0:28:12 27 Fretz Katie 242 F

7 0:28:51 24 Robinson Brooks 216 F

8 0:29:00 28 Nalitz Christine 244 F

9 0:29:44 24 Crocker Lissa 220 F

10 0:31:35 26 Eisman Sarah 234 F

11 0:33:08 29 Sayre Stephanie 262 F

12 0:33:49 24 Armijo Nichole 222 F

13 0:33:58 29 Walker Blair 248 F

14 0:34:58 21 Bear Samantha 210 F

15 0:35:04 20 Bear JJ 204 F

16 0:35:46 29 Stein Johanna 256 F

17 0:36:53 25 Byrne Leslie 228 F

18 0:36:54 29 Byrne Erin 250 F

19 0:37:12 29 Gallant Leah 258 F

20 0:38:07 25 Dodge Heather 226 F

21 0:38:35 22 Elizabeth Sheila 212 F

22 0:39:07 27 Douglass Gwendolyn 240 F

23 0:40:28 23 Kramer Samantha 200 F

24 0:46:05 24 Aguayo Carolina 218 F

25 0:48:21 26 Nelson Sarah 236 F

26 0:51:31 25 Trott Arianna 224 F

Age Group:
20 TO 29 Male

Place Time Age LastName FirstName Bib # Gender City
State

1 0:24:01 25 Ault Zander 219 M

Wednesday, December 01, 2010 Page 3 of 10
First Previous Next Last