7 0:28:23 12 Kaare- Jonas 141 M

8 0:28:26 11 Martinez Mateo 135 M

9 0:28:40 10 Reynolds Wesley 127 M

10 0:28:41 8 Reynolds Berkeley 103 M

11 0:30:26 10 John-Latham Sean 123 M

12 0:30:54 10 Wilson Trevor 125 M

13 0:31:13 10 Benedek Evan 121 M

14 0:31:23 10 Browne Damian 119 M

15 0:32:37 11 Colfax Logan 191 M

16 0:33:03 13 Benedek Ryan 151 M

17 0:37:00 11 Warsa Taso 187 M

18 0:37:10 12 Fischer Kevin 143 M

19 0:37:13 13 keefir ryan 183 M

20 0:39:37 10 Merriman Hunter 185 M

21 0:39:48 9 Farrar Christian 111 M

22 0:39:50 10 Yore Abel 117 M

23 0:40:26 8 Clear Oliver 109 M

24 0:42:51 11 Martinez Jason 131 M

25 0:44:35 13 Reynolds Gus 177 M

26 0:44:48 12 Nelson Jacob 139 M

27 0:54:04 13 Reynolds Noah 179 M

28 0:55:05 8 merriman Jace 181 M

Age Group:
14 TO 19 Female

Place Time Age LastName FirstName Bib # Gender City
State

1 0:21:11 18 Allison Medora 168 F

2 0:22:45 14 Miller Greta 152 F

3 0:25:25 19 Groenfeldt Margot 172 F

4 0:25:28 18 Smith Caitlin 164 F

5 0:27:53 17 Ensign-Church Emma 158 F

6 0:27:54 17 McMurry Hannah 160 F

7 0:28:05 18 Groenfeldt Julia 166 F

8 0:36:25 14 Benedek Kaitlyn 154 F

9 0:36:49 17 Hale Mariam 180 F

10 0:42:09 14 Cantor Naomi 178 F

11 0:44:38 14 Nelson Anna 150 F

12 0:51:34 17 Valdez Victoria 162 F

Age Group:
14 TO 19 Male

Place Time Age LastName FirstName Bib # Gender City
State

1 0:17:34 17 Miller Andre 171 M

2 0:21:21 17 Hall Zack 175 M

Wednesday, December 01, 2010 Page 2 of 10
First Previous Next Last