Hearts for Honduras 9/7/2009
10k Females Age 1 - 14
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Hearts for Honduras 9/7/2009
10k Males Age 1 - 14
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Hearts for Honduras 9/7/2009
10k Females Age 15 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Hearts for Honduras 9/7/2009
10k Males Age 15 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Hearts for Honduras 9/7/2009
10k Females Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Goldstein, Angela | 00:52:09:00 | 27 | F | 252 | Santa Fe | NM | 10k |
2 | Lujan, Nicole | 00:56:52:00 | 28 | F | 268 | Santa Fe | NM | 10k |
Hearts for Honduras 9/7/2009
10k Males Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Hearts for Honduras 9/7/2009
10k Females Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Stuber, Emily | 00:42:42:00 | 33 | F | 263 | Santa Fe | NM | 10k |
2 | Steketee, Jennifer | 00:45:09:00 | 37 | F | 267 | Santa Fe | NM | 10k |
3 | Payne, Rhonda | 00:48:18:00 | 30 | F | 269 | Santa Fe | NM | 10k |
4 | Jansen, Dina | 00:58:25:00 | 39 | F | 241 | Santa Fe | NM | 10k |
Hearts for Honduras 9/7/2009
10k Males Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Wurst, Derek | 00:44:41:00 | 34 | M | 271 | Pittsburg | CA | 10k |
2 | Hoskle, Alden | 00:47:18:00 | 38 | M | 266 | Santa Fe | NM | 10k |
3 | Payne, Josh | 00:54:58:00 | 36 | M | 270 | Santa Fe | NM | 10k |
4 | Allison, Benjamin | 00:56:10:00 | 37 | M | 244 | Santa Fe | NM | 10k |
5 | Serna, Brian | 01:07:31:00 | 32 | M | 256 | Santa Fe | NM | 10k |
Hearts for Honduras 9/7/2009
10k Females Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Dobesh, Kathy | 00:54:08:00 | 44 | F | 249 | Santa Fe | NM | 10k |
2 | Allison, Newlyn | 00:56:33:00 | 41 | F | 245 | Santa Fe | NM | 10k |
3 | Nakata, Cara | 00:57:55:00 | 46 | F | 254 | Santa Fe | NM | 10k |
4 | Gulick, Angela | 00:57:57:00 | 46 | F | 261 | Santa Fe | NM | 10k |
5 | Wolpert, Michelle | 01:04:54:00 | 47 | F | 265 | Houston | TX | 10k |
6 | Howell, Tracy | 01:13:12:00 | 42 | F | 253 | Santa Fe | NM | 10k |
Hearts for Honduras 9/7/2009
10k Males Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Dobesh, Mike | 00:43:30:00 | 45 | M | 248 | Santa Fe | NM | 10k |
2 | Goler, Gustavo | 00:45:37:00 | 46 | M | 250 | Taos | NM | 10k |
3 | Rohde, Torsten | 00:49:12:00 | 47 | M | 246 | Santa Fe | NM | 10k |
4 | Wolpert, Steven | 00:57:47:00 | 45 | M | 264 | Phoeniz | AZ | 10k |
Hearts for Honduras 9/7/2009
10k Females Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Giannotta, Rose | 00:56:33:00 | 55 | F | 259 | Santa Fe | NM | 10k |
2 | Lierly, Marci | 01:10:03:00 | 58 | F | 242 | Alamosa | CO | 10k |
Hearts for Honduras 9/7/2009
10k Males Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Dooley, Con | 00:47:34:00 | 55 | M | 262 | Santa Fe | NM | 10k |
2 | Oursler, Dick | 00:48:23:00 | 54 | M | 255 | Santa Fe | NM | 10k |
3 | DesGeorges, Steven | 00:54:21:00 | 57 | M | 247 | Santa Fe | NM | 10k |
4 | Lucero, Stephen | 00:54:53:00 | 54 | M | 258 | Santa Fe | NM | 10k |
5 | Herrera, Martin | 01:21:03:00 | 52 | M | 175 | Santa Fe | NM | 10k |
Hearts for Honduras 9/7/2009
10k Females Age 60 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Kirsling, Kathy | 00:54:12:00 | 60 | F | 260 | Tijeras | NM | 10k |
Hearts for Honduras 9/7/2009
10k Males Age 60 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Burnett, Tom | 00:45:51:00 | 61 | M | 257 | Durango | Co | 10k |
2 | Wangler, Thomas | 00:59:53:00 | 72 | M | 251 | Los Alamos | NM | 10k |
3 | Lierly, Harold | 01:11:10:00 | 66 | M | 243 | Alamosa | CO | 10k |