SnowShoe09 1/10/2009
5k Overall Results (Female)
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Winnegar, Shanna | 00:35:59.91 | 18 | F | 1903 | | | 5k |
2 | Shere, Tove | 00:40:09.32 | 56 | F | 1901 | | | 5k |
3 | Hardy, Diana | 00:42:04.53 | 49 | F | 1895 | | | 5k |
4 | Davenport, Beth | 00:44:24.28 | 48 | F | 1894 | | | 5k |
5 | Martinez, Michelle | 00:45:43.21 | 42 | F | 1876 | | | 5k |
6 | Murray, Patty | 00:45:46.97 | 18 | F | 1884 | | | 5k |
7 | Wykoff, Judy | 00:46:59.46 | 40 | F | 1905 | | | 5k |
8 | Dodge, Lauri | 00:47:31.60 | 48 | F | 1879 | | | 5k |
9 | Guillen, Reina | 00:47:33.52 | 48 | F | 1907 | | | 5k |
10 | Mon, Nanci | 00:50:32.18 | 52 | F | 1906 | | | 5k |
11 | Bear, JJ | 00:52:15.77 | 19 | F | 269 | | | 5k |
12 | Callaway, Joanna | 00:54:08.03 | 52 | F | 1886 | | | 5k |
13 | Stallings, Michelle | 00:54:59.09 | 36 | F | 1887 | | | 5k |
14 | Stallling, Cathy | 00:55:00.43 | 57 | F | 1904 | | | 5k |
15 | Tolen, Tallie | 00:56:37.82 | 39 | F | 1900 | | | 5k |
16 | Majon, Nicole | 01:03:35.01 | 21 | F | 1892 | | | 5k |
17 | Majon, Deborah | 01:03:36.51 | 51 | F | 1891 | | | 5k |
| Rubinfield, Joyce | No Time Data For Bib# | 55 | F | 1897 | | | 5k |
SnowShoe09 1/10/2009
5k Overall Results (Male)
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Lefevere, Jody | 00:38:19.08 | 42 | M | 1899 | | | 5k |
2 | Westmoreland, Jim | 00:38:51.14 | 56 | M | 1896 | | | 5k |
3 | Hassemer, Jeremiah | 00:38:56.20 | 28 | M | 1878 | | | 5k |
4 | Martinez, Mark | 00:39:12.10 | 39 | M | 1877 | | | 5k |
5 | McCormick, Sean | 00:40:12.99 | 65 | M | 1893 | | | 5k |
6 | Majon, Kristopher | 00:41:01.70 | 26 | M | 1889 | | | 5k |
7 | Majon, Nikki | 00:41:02.96 | 25 | M | 1890 | | | 5k |
8 | Arevalo, Oscar | 00:44:28.30 | 46 | M | 1882 | | | 5k |
9 | Shere, Jerry | 00:51:13.06 | 65 | M | 1902 | | | 5k |
10 | Goering, Dale | 00:52:01.53 | 78 | M | 1885 | | | 5k |
11 | Byrd, Jerry | 00:52:18.88 | 62 | M | 1850 | | | 5k |
12 | Majon, David | 00:52:22.69 | 57 | M | 1888 | | | 5k |
| Rubinfield, Nathan | No Time Data For Bib# | 18 | M | 1898 | | | 5k |
| Tallon, Dan | No Time Data For Bib# | 54 | M | 1880 | | | 5k |
| Heidebrecht, Daniel | No Time Data For Bib# | 44 | M | 1881 | | | 5k |
| Ludzia, Thomas | No Time Data For Bib# | 29 | M | 1883 | | | 5k |