SnowShoe09 1/10/2009
10k Females Age 0 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
SnowShoe09 1/10/2009
10k Males Age 0 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
SnowShoe09 1/10/2009
10k Females Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Ortiz, Gina | 01:12:27.91 | 27 | F | 286 | | | 10k |
SnowShoe09 1/10/2009
10k Males Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
SnowShoe09 1/10/2009
10k Females Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Trujillo, Therese | 01:12:26.41 | 33 | F | 287 | | | 10k |
2 | Gallagher, Kelly | 01:18:36.23 | 39 | F | 259 | | | 10K |
3 | Siegel, Caroline | 01:25:17.60 | 34 | F | 265 | | | 10K |
| Smith, Donna | No Time Data For Bib# | 37 | F | 273 | | | 10k |
| Baron, Erica | No Time Data For Bib# | 37 | F | 256 | | | 10K |
SnowShoe09 1/10/2009
10k Males Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Cunniff, Sean | 01:02:34.35 | 36 | M | 260 | | | 10k |
2 | Geist, Bill | 01:05:34.93 | 38 | M | 272 | | | 10k |
3 | Farley, Matthew | 01:09:21.61 | 39 | M | 261 | | | 10k |
4 | Wilson, Sean | 01:18:01.11 | 36 | M | 255 | | | 10K |
SnowShoe09 1/10/2009
10k Females Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Donnelly, Carolyn | 01:19:27.62 | 44 | F | 271 | | | 10k |
2 | Johnston, Mariann | 01:24:47.79 | 40 | F | 290 | | | 10k |
3 | Broidy, lisa | 01:24:48.62 | 40 | F | 262 | | | 10K |
4 | Parsons, Tamam | 01:39:35.09 | 45 | F | 289 | | | 10k |
5 | Meyer, Kim | 01:40:53.06 | 41 | F | 270 | | | 10k |
SnowShoe09 1/10/2009
10k Males Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Squires, Roger | 01:07:52.67 | 48 | M | 254 | | | 10K |
2 | chavez, gilbert | 01:18:45.14 | 49 | M | 263 | | | 10k |
3 | Hernandez, John | 01:33:41.62 | 44 | M | 274 | | | 10k |
4 | Loveall, Mark | 01:39:33.17 | 41 | M | 288 | | | 10k |
SnowShoe09 1/10/2009
10k Females Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Bear, Kim | 01:32:34.34 | 52 | F | 268 | | | 10k |
2 | byrd, liz | 01:34:17.26 | 57 | F | 258 | | | 10K |
SnowShoe09 1/10/2009
10k Males Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Blankenship, Bill | 00:59:27.17 | 58 | M | 264 | | | 10k |
2 | Kelley, Vinnie | 01:14:05.92 | 57 | M | 285 | | | 10k |
3 | Sheppard, Holland | 01:15:33.41 | 55 | M | 266 | | | 10k |
4 | Bear, Jan | 01:15:40.35 | 53 | M | 267 | | | 10k |
SnowShoe09 1/10/2009
10k Females Age 60 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
SnowShoe09 1/10/2009
10k Males Age 60 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
| byrd, jerry | No Time Data For Bib# | 62 | M | 257 | | | 10K |