Run Around 10K 5/29/2010
10K Females Age 1 - 9
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Run Around 10K 5/29/2010
10K Males Age 1 - 9
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Run Around 10K 5/29/2010
10K Females Age 10 - 14
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Run Around 10K 5/29/2010
10K Males Age 10 - 14
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Run Around 10K 5/29/2010
10K Females Age 15 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Ohlsen, Lucy | 00:48:00:00 | 18 | F | 253 | Santa Fe | NM | 10K |
Run Around 10K 5/29/2010
10K Males Age 15 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Fenton, Ryan | 00:37:22:01 | 18 | M | 1839 | Albuquerque | NM | 10K |
2 | Denny, Oliver | 00:48:00:01 | 18 | M | 1784 | Santa Fe | NM | 10K |
Run Around 10K 5/29/2010
10K Females Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Felson, Kelsi | 00:49:43:00 | 20 | F | 1779 | Santa Fe | NM | 10K |
2 | ULIBARRI-DERTI, MIA | 00:59:25:00 | 29 | F | 1805 | SANTA FE | NM | 10K |
3 | Sweeney, Shauna | 01:03:08:00 | 25 | F | 1822 | Santa Fe | NM | 10K |
4 | Taylor, Crystal | 01:09:16:00 | 28 | F | 1829 | Santa Fe | NM | 10K |
5 | Roberts, Kaitlin | 01:11:59:00 | 23 | F | 1814 | Albuquerque | NM | 10K |
6 | Henderson, Shannon | 01:12:22:00 | 26 | F | 1817 | Lubbock | TX | 10K |
Run Around 10K 5/29/2010
10K Males Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Chavez, Luis | 00:35:07:00 | 23 | M | 1827 | Santa Fe | NM | 10K |
2 | Collins, Roy | 00:40:02:00 | 23 | M | 1786 | Los Alamos | NM | 10K |
3 | Escutia, Daniel | 00:43:58:00 | 27 | M | 1785 | Tesuque | NM | 10K |
| Garcia, Isaac | No Time Data For Bib# | 23 | M | 1823 | Glorieta | NM | 10K |
Run Around 10K 5/29/2010
10K Females Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Payne, Rhonda | 00:50:09:00 | 31 | F | 1818 | Santa Fe | NM | 10K |
2 | Shubert, Katherine | 00:51:00:00 | 36 | F | 1813 | Santa Fe | NM | 10K |
3 | Brennan, Kelly | 00:51:29:00 | 33 | F | 1812 | Summerville | SC | 10K |
4 | Larmat, Carene | 01:03:22:00 | 34 | F | 1837 | Los Alamos | NM | 10K |
5 | Carrasco, Gretchen | 01:03:44:00 | 34 | F | 1808 | Albuquerque | NM | 10K |
6 | Stowe, Teri | 01:05:15:00 | 31 | F | 1807 | Albuquerque | NM | 10K |
7 | Serendip, Liz | 01:06:34:00 | 34 | F | 1815 | Santa Fe | NM | 10K |
8 | Woolsey, Christine | 01:07:57:00 | 38 | F | 1816 | Santa Fe | NM | 10K |
| Heller, Natalie | No Time Data For Bib# | 33 | F | 1792 | Santa Fe | NM | 10K |
Run Around 10K 5/29/2010
10K Males Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Tsinnijinnie, Robert | 00:41:17:00 | 36 | M | 1782 | Albuquerque | NM | 10K |
2 | Van Andel, Brent | 00:47:11:00 | 37 | M | 1801 | Espanola | NM | 10K |
3 | Hoskie, Alden | 00:48:20:01 | 39 | M | 1843 | Santa Fe | NM | 10K |
| Eggart, Miles | No Time Data For Bib# | 32 | M | 1806 | Fayetteville | AR | 10K |
Run Around 10K 5/29/2010
10K Females Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Swanson, Dawn | 00:48:01:01 | 41 | F | 1830 | Santa Fe | NM | 10K |
2 | Browne, Mariam | 00:48:21:00 | 40 | F | 1848 | Santa Fe | NM | 10K |
3 | Santini, Lucia | 00:55:13:00 | 46 | F | 1793 | Santa Fe | NM | 10K |
4 | Calguire, Jackie | 00:55:45:00 | 46 | F | 1846 | Albuquerque | NM | 10K |
5 | Wiggins, Wendy | 00:57:41:00 | 40 | F | 1844 | Albuquerque | NM | 10K |
6 | Messerer, Leigh | 01:00:35:00 | 41 | F | 1783 | Lamy | NM | 10K |
7 | Davenport, Beth | 01:03:22:01 | 49 | F | 1789 | Santa Fe | NM | 10K |
8 | Gallegos, Kathy | 01:05:36:00 | 45 | F | 1799 | Espanola | NM | 10K |
9 | Bartha, Suzanne | 01:09:52:00 | 48 | F | 1845 | Albuquerque | NM | 10K |
10 | Fanning, Carie | 01:13:21:00 | 42 | F | 288 | Los Alamos | NM | 10K |
Run Around 10K 5/29/2010
10K Males Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Peters, Eric | 00:40:01:00 | 41 | M | 1834 | Santa Fe | NM | 10K |
2 | Rogowski, David | 00:41:10:00 | 42 | M | 1824 | Lubbock | TX | 10K |
3 | Guzman, Darrell | 00:44:29:00 | 40 | M | 1847 | Albuquerque | NM | 10K |
4 | Gallegos, Tony | 00:49:55:00 | 47 | M | 1798 | Espaņola | NM | 10K |
5 | Kwei, Lawrence | 00:51:30:01 | 45 | M | 1795 | Los Alamos | NM | 10K |
6 | Harvey, Chris | 00:52:55:00 | 42 | M | 1796 | Hooper | UT | 10K |
7 | Jaeger, Dominic | 00:53:30:00 | 46 | M | 1802 | Brandon | MS | 10K |
8 | Salmon, Michael | 00:53:30:01 | 48 | M | 1819 | Los Alamos | NM | 10K |
9 | Martinez, Richard | 00:55:13:01 | 43 | M | 1826 | Glorieta | NM | 10K |
10 | Serendip, James | 01:06:39:00 | 40 | M | 1820 | Santa Fe | NM | 10K |
Run Around 10K 5/29/2010
10K Females Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Shain, Trish | 00:55:31:00 | 53 | F | 1842 | Santa Fe | NM | 10K |
2 | Kinney, Julia | 00:57:23:00 | 56 | F | 1811 | Santa Fe | NM | 10K |
3 | House, Mary Jane | 01:07:42:00 | 54 | F | 1828 | Santa Fe | NM | 10K |
4 | Lierly, Marcella | 01:12:58:00 | 59 | F | 1780 | Alamosa | CO | 10K |
Run Around 10K 5/29/2010
10K Males Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Muller, Philippe | 00:43:29:00 | 50 | M | 1777 | Santa Fe | NM | 10K |
2 | Kelley, Vinnie | 00:45:11:00 | 58 | M | 1831 | Santa Fe | NM | 10K |
3 | Chavez, Chris | 00:45:26:00 | 51 | M | 1833 | Santa Fe | NM | 10K |
4 | Swain, Mike | 00:47:05:00 | 51 | M | 1835 | Santa Fe | NM | 10K |
5 | Rutledge, James | 00:50:05:00 | 53 | M | 1836 | Santa Fe | NM | 10K |
6 | Smith, Eric | 00:52:10:00 | 50 | M | 1841 | Santa Fe | NM | 10K |
7 | Schnitger, Mark | 00:52:46:00 | 50 | M | 1804 | Santa Fe | NM | 10K |
8 | Steinhaus, Kurt | 00:56:15:00 | 56 | M | 1803 | Santa Fe | NM | 10K |
9 | Sweeney, Michael | 01:03:08:01 | 55 | M | 1810 | San Rafael | CA | 10K |
10 | Hartley, Brian | 01:07:57:01 | 56 | M | 1778 | San Ramon | CA | 10K |
| Sheppard, Holland | No Time Data For Bib# | 56 | M | 1781 | Santa Fe | NM | 10K |
Run Around 10K 5/29/2010
10K Females Age 60 - 69
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
| Mendel, Sandra | No Time Data For Bib# | 60 | F | 1832 | Santa Fe | NM | 10K |
Run Around 10K 5/29/2010
10K Males Age 60 - 69
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Saari, Doug | 00:46:16:00 | 68 | M | 1776 | Santa Fe | NM | 10K |
2 | Dunbar, Howard | 00:52:18:00 | 62 | M | 1791 | Las Vegas | NM | 10K |
3 | Kennedy, Bill | 00:53:42:00 | 64 | M | 1809 | Santa Fe | NM | 10K |
4 | Jones, Larry | 00:54:49:00 | 63 | M | 1825 | Santa Fe | NM | 10K |
5 | Hoover, Eric | 00:57:27:00 | 66 | M | 1794 | Santa Fe | NM | 10K |
6 | Keller, Larry | 01:05:36:01 | 61 | M | 1775 | Santa Fe | NM | 10K |
7 | Williams, Ted | 01:10:24:00 | 62 | M | 1790 | Los Alamos | NM | 10K |
| Zillman, Don | No Time Data For Bib# | 66 | M | 1788 | Presque Isle ME | NM | 10K |
Run Around 10K 5/29/2010
10K Females Age 70 - 79
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
| McEvoy, Marilyn | No Time Data For Bib# | 70 | F | 1821 | Santa Fe | NM | 10K |
Run Around 10K 5/29/2010
10K Males Age 70 - 79
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Wangler, Thomas | 00:59:01:00 | 72 | M | 1800 | Los Alamos | NM | 10K |
Run Around 10K 5/29/2010
10K Females Age 80 - 89
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Run Around 10K 5/29/2010
10K Males Age 80 - 89
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Run Around 10K 5/29/2010
10K Females Age 90 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Run Around 10K 5/29/2010
10K Males Age 90 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |