Pajarito Trail Fest 10/10/2009
10k Overall Results (Female)
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Hanson, Susan | 01:01:47:00 | 28 | F | 201 | x | x | 10k |
2 | Arnold, Katie | 01:02:53:00 | 37 | F | 297 | Santa Fe | NM | 10k |
3 | Martinez, Stephanie | 01:14:32:00 | 29 | F | 194 | Los Alamos | NM | 10k |
4 | Lynch, Andrea | 01:17:33:00 | 44 | F | 97 | Los Alamos | NM | 10k |
5 | Lawrence, Joanie | 01:18:12:00 | 41 | F | 94 | Los Alamos | NM | 10k |
6 | Bena, Clare | 01:18:19:00 | 52 | F | 195 | Los Alamos | NM | 10k |
7 | Fitzgerald, Katy | 01:20:04:00 | 34 | F | 184 | Santa Fe | NM | 10k |
8 | Watson, Elizabeth | 01:22:00:00 | 50 | F | 180 | Los Alamos | NM | 10k |
9 | Close, Becky | 01:22:02:00 | 31 | F | 295 | Los Alamos | NM | 10k |
10 | Sweers, Jamie | 01:22:18:00 | 30 | F | 174 | Los Alamos | NM | 10k |
11 | Murillo, Michelle | 01:23:20:00 | 44 | F | 165 | Los Alamos | NM | 10k |
12 | Benelli, Reynie | 01:23:35:00 | 42 | F | 64 | Los Alamos | NM | 10k |
13 | Mocko, Veronika | 01:23:38:00 | 32 | F | 169 | Los Alamos | NM | 10k |
14 | Bylund, Lisa | 01:25:33:00 | 29 | F | 203 | Rio Rancho | NM | 10k |
15 | Littiwhite, Lindsey | 01:26:49:00 | 27 | F | 199 | Albuquerque | NM | 10k |
16 | Bernstein, Christine | 01:27:29:00 | 43 | F | 172 | Los Alamos | NM | 10k |
17 | Mitchell, Stephanie | 01:27:31:00 | 39 | F | 162 | Los Alamos | NM | 10k |
18 | Malik, Carol | 01:27:46:00 | 48 | F | 170 | Albuquerque | NM | 10k |
19 | Larmat, Carene | 01:28:34:00 | 34 | F | 95 | Los Alamos | NM | 10k |
20 | Lawrence, Jessie | 01:32:53:00 | 31 | F | 186 | Santa Fe | NM | 10k |
21 | Rudio, Anne Alise | 01:33:14:00 | 45 | F | 202 | Santa Fe | NM | 10k |
22 | Wehausen, Denice | 01:34:08:00 | 36 | F | 65 | dallas | TX | 10k |
23 | Birdsell, Kay | 01:37:10:00 | 51 | F | 192 | Los Alamos | NM | 10k |
24 | Sherman, Leslie | 01:38:19:00 | 50 | F | 158 | Los Alamos | NM | 10k |
25 | Salazar Trujillo, Pam | 01:40:55:00 | 41 | F | 298 | Chimayo | NM | 10k |
26 | Sandoval, Cindy | 01:44:13:00 | 49 | F | 177 | Los Alamos | NM | 10k |
27 | Lord, Gussie | 01:44:43:00 | 30 | F | 198 | Santa Fe | NM | 10k |
28 | Maze, Julie | 01:45:22:00 | 26 | F | 161 | Los Alamos | NM | 10k |
29 | Bowman, Beth | 01:46:00:00 | 43 | F | 191 | Los Alamos | NM | 10k |
30 | Schultz, Robyn | 01:46:28:00 | 45 | F | 179 | Los Alamos | NM | 10k |
31 | Bridgewater, Katie | 01:46:39:00 | 43 | F | 99 | Los Alamos | NM | 10k |
32 | Prada, Angela | 01:46:48:00 | 35 | F | 178 | Santa Fe | NM | 10k |
33 | Thompson, Monica | 01:51:20:00 | 39 | F | 183 | Los Alamos | NM | 10k |
34 | Honnell, Diana | 01:51:24:00 | 54 | F | 188 | Los alamos | NM | 10k |
35 | Yarrington, Rachel | 01:52:26:00 | 29 | F | 176 | Los Alamos | NM | 10k |
| Olsen, Jennifer | No Time Data For Bib# | 38 | F | 157 | Jemez Springs | NM | 10k |
Pajarito Trail Fest 10/10/2009
10k Overall Results (Male)
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Feucht, Greg | 00:50:03:00 | 31 | M | 182 | Albuquerque | NM | 10k |
2 | Hanson, Hans | 00:50:18:00 | 31 | M | 200 | x | x | 10k |
3 | Cooper, Chip | 00:52:57:00 | 35 | M | 164 | Los Alamos | NM | 10k |
4 | Taylor, Jesse | 00:55:00:00 | 39 | M | 196 | Los Alamos | NM | 10k |
5 | Hemez, Colin | 01:07:02:00 | 14 | M | 181 | Los Alamos | NM | 10k |
6 | Saleh, Tarik | 01:09:42:00 | 36 | M | 187 | los alamos | NM | 10k |
7 | Yarrington, Cole | 01:10:50:00 | 29 | M | 175 | Los Alamos | NM | 10k |
8 | Kern, Kris | 01:11:24:00 | 44 | M | 296 | Los Alamos | NM | 10k |
9 | Martinez, Ken | 01:11:33:00 | 51 | M | 166 | Espanola | NM | 10k |
10 | Wingo, Robert | 01:11:45:00 | 41 | M | 185 | Los Alamos | NM | 10k |
11 | Mamula, Christopher | 01:11:53:00 | 42 | M | 171 | los alamos | NM | 10k |
12 | Birdsell, Steve | 01:12:14:00 | 51 | M | 193 | los Alamos | NM | 10k |
13 | Rutledge, James | 01:13:28:00 | 52 | M | 96 | Santa Fe | NM | 10k |
14 | Hedberg, Claes | 01:14:15:00 | 46 | M | 300 | Los Alamos | NM | 10k |
15 | Altherr, Michael | 01:18:33:00 | 54 | M | 98 | Los Alamos | NM | 10k |
16 | Thompson, Richard | 01:23:10:00 | 69 | M | 204 | Los Alamos | NM | 10k |
17 | Peterson, Donald | 01:29:13:00 | 49 | M | 189 | Los Alamos | NM | 10k |
18 | Garcia, Isaac | 01:29:48:00 | 22 | M | 160 | Glorieta | NM | 10k |
19 | Smith, Rico | 01:31:46:00 | 48 | M | 197 | Las Cruces | NM | 10k |
20 | Doebling, Scott | 01:32:17:00 | 40 | M | 100 | Los Alamos | NM | 10k |
21 | Pyle, William | 01:33:08:00 | 46 | M | 299 | Los Alamos | NM | 10k |
22 | Gyllo, Niklas | 01:34:08:00 | 38 | M | 66 | dallas | TX | 10k |
23 | Williams, Ted | 01:57:23:00 | 62 | M | 167 | Los Alamos | NM | 10k |
| BALINK, D. | No Time Data For Bib# | 36 | M | 190 | SANTA FE | NM | 10k |
| Rabin, Michael | No Time Data For Bib# | 43 | M | 159 | Los Alamos | NM | 10k |
| May, Iain | No Time Data For Bib# | 38 | M | 163 | Los Alamos | NM | 10k |
| Echave, Angelo | No Time Data For Bib# | 34 | M | 173 | Los Alamos | NM | 10k |