Run for Los Ninos 10/30/2010
5K Overall Results (Female)
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Sena, Margaret | 00:21:51:00 | 42 | F | 14 | | | 5K |
2 | Ronquest, Naoko | 00:22:04:00 | 33 | F | 11 | | | 5K |
3 | Lovato, Tabatra | 00:22:14:00 | 19 | F | 18 | | | 5K |
4 | Babarkova, Anna | 00:22:22:00 | 10 | F | 20 | | | 5K |
5 | Tapia, Patricia | 00:23:10:00 | 31 | F | 27 | | | 5K |
6 | Davenport, Beth | 00:23:11:00 | 50 | F | 3 | | | 5K |
7 | Salazar, Tina | 00:25:19:00 | 32 | F | 26 | | | 5K |
8 | Kidd, Mary | 00:26:07:00 | 28 | F | 10 | | | 5K |
9 | Saiz, Kerri | 00:27:50:00 | 35 | F | 21 | | | 5K |
10 | Ulibarri, Kimbery | 00:32:17:00 | 40 | F | 29 | | | 5K |
11 | Summers, Sabrina | 00:32:38:00 | 9 | F | 28 | | | 5K |
12 | Campos, Veroaylin | 00:32:39:00 | 8 | F | 31 | | | 5K |
13 | Sena, Regina | 00:32:39:01 | 41 | F | 5 | | | 5K |
14 | Staszumski, Karen | 00:40:07:00 | 45 | F | 13 | | | 5K |
15 | Rivera, Frances | 00:40:08:00 | 67 | F | 16 | | | 5K |
16 | Lovato, Geri | 00:40:08:01 | 45 | F | 17 | | | 5K |
17 | Mascarenas, Mireya | 00:44:24:00 | 4 | F | 22 | | | 5K |
18 | Mascarenas, Liza | 00:44:31:00 | 40 | F | 2 | | | 5K |
19 | Tapia, Laura | 00:57:27:00 | 53 | F | 30 | | | 5K |
| Lewis, Nancy | No Time Data For Bib# | 34 | F | 6 | | | 5K |
| Lopez, MaryEllen | No Time Data For Bib# | 34 | F | 8 | | | 5K |
Run for Los Ninos 10/30/2010
5K Overall Results (Male)
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Valdiviezo, Johnny | 00:18:53:00 | 40 | M | 15 | | | 5K |
2 | Strauch, Jason | 00:20:12:00 | 46 | M | 9 | | | 5K |
3 | Brooks, Mark | 00:20:50:00 | 49 | M | 12 | | | 5K |
4 | lopez, Richard | 00:22:26:00 | 34 | M | 7 | | | 5K |
5 | Padillo, David | 00:22:34:00 | 26 | M | 19 | | | 5K |
6 | Gurule, Mark | 00:22:34:01 | 39 | M | 4 | | | 5K |
7 | Williams, Ted | 00:26:33:00 | 63 | M | 1 | | | 5K |
8 | Malcolm, Javier | 00:32:01:00 | 13 | M | 25 | | | 5K |
9 | Valdez, Marcus | 00:32:08:00 | 14 | M | 24 | | | 5K |
10 | Valdez, Gilbert | 00:43:40:00 | 69 | M | 23 | | | 5K |