LasCampanasTri 5/23/2009
Triathlon Females Age 1 - 16
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
| Motola, Katheryn | No Time Data For Bib# | 9 | F | 25 | | | Triathlon |
| Grady, Samantha | No Time Data For Bib# | 16 | F | 16 | | | Triathlon |
| Bullard, Brooke | No Time Data For Bib# | 16 | F | 5 | | | Triathlon |
LasCampanasTri 5/23/2009
Triathlon Males Age 1 - 16
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Rembe, Jack | 01:43:05.66 | 9 | M | 30 | | | Triathlon |
LasCampanasTri 5/23/2009
Triathlon Females Age 17 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Tidmore, Anne | 01:12:20.55 | 33 | F | 45 | | | Triathlon |
2 | Lincoln, Cynthia | 01:12:53.69 | 39 | F | 21 | | | Triathlon |
3 | Lardner, Danielle | 01:31:23.60 | 20 | F | 54 | | | Triathlon |
4 | Lardner, Caitlin | 01:43:24.99 | 18 | F | 53 | | | Triathlon |
5 | Motola, Kim | 01:43:39.89 | 39 | F | 26 | | | Triathlon |
| Thornton, Tammy | No Time Data For Bib# | 28 | F | 44 | | | Triathlon |
LasCampanasTri 5/23/2009
Triathlon Males Age 17 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Macintosh, Charles | 00:51:09.32 | 31 | M | 22 | | | Triathlon |
2 | Gifford, Tom | 01:02:45.56 | 39 | M | 13 | | | Triathlon |
3 | Berry, Aaron | 01:04:56.14 | 37 | M | 4 | | | Triathlon |
4 | Caldwell, Dave | 01:25:36.74 | 37 | M | 7 | | | Triathlon |
LasCampanasTri 5/23/2009
Triathlon Females Age 40 - 54
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Desmond, Liz | 01:02:56.24 | 40 | F | 51 | | | Triathlon |
2 | Van Essen, Katherine | 01:04:12.23 | 50 | F | 46 | | | Triathlon |
3 | Aeling, Jodi | 01:16:27.64 | 45 | F | 1 | | | Triathlon |
4 | Bondi, Carol | 01:23:56.99 | 44 | F | 52 | | | Triathlon |
5 | Becerra, Suzanna | 01:25:30.00 | 48 | F | 3 | | | Triathlon |
6 | Caldwell, Elizabeth | 01:25:37.66 | 42 | F | 8 | | | Triathlon |
7 | Jacques, Teri | 01:29:08.75 | 45 | F | 17 | | | Triathlon |
8 | Sumner, Susan | 01:31:20.94 | 45 | F | 34 | | | Triathlon |
| Grady, Laura | No Time Data For Bib# | 54 | F | 15 | | | Triathlon |
| Bullard, Donna | No Time Data For Bib# | 47 | F | 6 | | | Triathlon |
LasCampanasTri 5/23/2009
Triathlon Males Age 40 - 54
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Kellam, Steve | 01:04:41.43 | 42 | M | 18 | | | Triathlon |
2 | Gorges, Keith | 01:05:27.29 | 46 | M | 14 | | | Triathlon |
3 | Moffett, Michael | 01:05:48.23 | 41 | M | 24 | | | Triathlon |
4 | Rembe, Jay | 01:43:04.48 | 42 | M | 31 | | | Triathlon |
5 | Nowlin, Phil | 01:54:49.43 | 52 | M | 28 | | | Triathlon |
LasCampanasTri 5/23/2009
Triathlon Females Age 55 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Shere, Tove | 01:12:44.43 | 56 | F | 33 | | | Triathlon |
LasCampanasTri 5/23/2009
Triathlon Males Age 55 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Eudy, Ted | 01:16:16.08 | 59 | M | 10 | | | Triathlon |
2 | Shere, Jerry | 01:18:53.71 | 65 | M | 32 | | | Triathlon |
3 | Kellner, Rich | 01:21:48.63 | 65 | M | 19 | | | Triathlon |
4 | French, Bill | 01:31:53.24 | 68 | M | 12 | | | Triathlon |
5 | Kushner, Rick | 01:37:15.26 | 57 | M | 20 | | | Triathlon |
6 | Becerra, Lawrence | 01:46:42.27 | 56 | M | 2 | | | Triathlon |
7 | Fisher, Jack | 01:53:45.85 | 60 | M | 11 | | | Triathlon |
| Papcun, George | No Time Data For Bib# | 69 | M | 29 | | | Triathlon |
| Coker, Newton | No Time Data For Bib# | 59 | M | 9 | | | Triathlon |