El Dorado Fun Run 2012 9/22/2012
5k Females Age 1 - 13
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Hoskisson, Sheyenne | 00:29:30:00 | 9 | F | 898 | | | 5k |
2 | Angel, Valerie | 00:33:05:00 | 13 | F | 877 | | | 5k |
3 | Hoskisson, Cassie | 00:37:41:00 | 12 | F | 788 | | | 5k |
| Koeneke, Michelle | No Time Data For Bib# | 13 | F | 719 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Males Age 1 - 13
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Kaare-Rasmussen, Jakob | 00:26:09:00 | 12 | M | 493 | | | 5k |
2 | Whitten, Adrian | 00:28:14:00 | 11 | M | 485 | | | 5k |
3 | Angel, Justin | 00:31:08:00 | 12 | M | 884 | | | 5k |
4 | Schelton, Aiden | 00:32:06:00 | 10 | M | 769 | | | 5k |
5 | Lee, Alex | 00:34:30:00 | 9 | M | 752 | | | 5k |
6 | Armijo, Isaac | 00:36:45:00 | 11 | M | 712 | | | 5k |
7 | Armijo, Isaiah | 00:36:51:00 | 11 | M | 711 | | | 5k |
8 | Rippy, Blaise | 00:43:18:00 | 8 | M | 767 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Females Age 14 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Whitten, Ariel | 00:26:22:00 | 14 | F | 879 | | | 5k |
2 | Shain, Kara | 00:27:42:00 | 19 | F | 994 | | | 5k |
3 | Breeden, Kira | 00:34:24:00 | 16 | F | 889 | | | 5k |
4 | Mayans, Attyat | 00:34:25:00 | 15 | F | 890 | | | 5k |
| Cooke, Natasha | No Time Data For Bib# | 14 | F | 747 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Males Age 14 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Schild, Chris | 00:22:14:00 | 14 | M | 880 | | | 5k |
2 | Flamant, Cedric | 00:29:27:00 | 19 | M | 913 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Females Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
El Dorado Fun Run 2012 9/22/2012
5k Males Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
| Martinez, Jerry | No Time Data For Bib# | 25 | M | 974 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Females Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Herr, Karen | 00:30:54:00 | 38 | F | 980 | | | 5k |
2 | Serendip, Liz | 00:32:17:00 | 36 | F | 919 | | | 5k |
3 | D'Angelo, Sara | 00:34:35:00 | 32 | F | 944 | | | 5k |
4 | Weinstein, Julie | 00:35:25:00 | 35 | F | 992 | | | 5k |
5 | Szantho, Mandie | 00:43:19:00 | 34 | F | 966 | | | 5k |
6 | Armijo, Lisa | 00:44:46:00 | 35 | F | 906 | | | 5k |
7 | Auckerman, Danielle | 00:45:03:00 | 37 | F | 900 | | | 5k |
8 | Osborn, Dawn | 00:48:10:00 | 35 | F | 775 | | | 5k |
| Martinez, Theresa | No Time Data For Bib# | 31 | F | 973 | | | 5k |
| Osborn, Dawn | No Time Data For Bib# | 35 | F | 985 | | | 5k |
| Ibanez-Guzman, Gabriela | No Time Data For Bib# | 33 | F | 971 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Males Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Hoskisson, Dale | 00:20:02:00 | 35 | M | 874 | | | 5k |
2 | Szantho, Andras | 00:20:41:00 | 35 | M | 967 | | | 5k |
3 | Lee, Kevin | 00:34:31:00 | 37 | M | 952 | | | 5k |
| Ibanez-Guzman, Daniel | No Time Data For Bib# | 32 | M | 972 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Females Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Uhl, Mary | 00:22:55:00 | 47 | F | 988 | | | 5k |
2 | Palmer, lorraine | 00:24:31:00 | 49 | F | 947 | | | 5k |
3 | Babcock Gessler, Kala | 00:24:49:00 | 44 | F | 920 | | | 5k |
4 | Kaulbach, Whitney | 00:27:26:00 | 42 | F | 918 | | | 5k |
5 | Messerer, Leigh | 00:27:32:00 | 43 | F | 963 | | | 5k |
6 | Bernal, Cyndy | 00:30:03:00 | 40 | F | 942 | | | 5k |
7 | Porter, Jennifer | 00:31:16:00 | 41 | F | 945 | | | 5k |
8 | Darton, Anne | 00:31:41:00 | 45 | F | 805 | | | 5k |
9 | McQuiston, Wendy | 00:31:57:00 | 43 | F | 954 | | | 5k |
10 | Breeden, Dot | 00:42:13:00 | 47 | F | 888 | | | 5k |
| Kauffman, Aux | No Time Data For Bib# | 49 | F | 774 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Males Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Gilbertson , Marc | 00:18:55:00 | 43 | M | 917 | | | 5k |
2 | Kaare-Rasmussen, Kim | 00:22:28:00 | 44 | M | 983 | | | 5k |
3 | Bagwell, Paul | 00:22:50:00 | 40 | M | 941 | | | 5k |
4 | Hoskie, Alden | 00:23:07:00 | 41 | M | 991 | | | 5k |
5 | Wheeler, Aric | 00:23:41:00 | 40 | M | 989 | | | 5k |
6 | Watson, Troy | 00:25:24:00 | 44 | M | 990 | | | 5k |
7 | Eadic, Chris | 00:27:54:00 | 45 | M | 806 | | | 5k |
8 | Cooke, Daniel | 00:28:57:00 | 49 | M | 937 | | | 5k |
9 | Stadick, John | 00:29:55:00 | 45 | M | 914 | | | 5k |
10 | Reyes, David | 00:30:57:00 | 45 | M | 970 | | | 5k |
11 | Serendip, James | 00:32:01:00 | 42 | M | 921 | | | 5k |
12 | Kiss, Csaba | 00:34:36:00 | 43 | M | 943 | | | 5k |
| Loy, Trevor | No Time Data For Bib# | 41 | M | 938 | | | 5k |
| Biscamp, Lewis | No Time Data For Bib# | 41 | M | 978 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Females Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Winnegar, Judy | 00:28:50:00 | 50 | F | 950 | | | 5k |
2 | Shain, Patricia | 00:29:08:00 | 56 | F | 996 | | | 5k |
3 | Davenport, Beth | 00:31:47:00 | 51 | F | 939 | | | 5k |
4 | Robie-Lucero, Robin | 00:41:29:00 | 56 | F | 903 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Males Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Lucero, Stephen | 00:27:01:00 | 57 | M | 904 | | | 5k |
2 | Whitten, Gordon | 00:28:16:00 | 52 | M | 777 | | | 5k |
3 | Ishee, Chris | 00:28:20:00 | 50 | M | 982 | | | 5k |
4 | Jaizamillo, Ralph | 00:29:47:00 | 51 | M | 998 | | | 5k |
5 | McGee-Russell, Patrick | 00:29:59:00 | 52 | M | 940 | | | 5k |
6 | Schelton, Henry | 00:32:10:00 | 57 | M | 965 | | | 5k |
| Frauenglass, Brett | No Time Data For Bib# | 50 | M | 907 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Females Age 60 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Chandler, Jane | 00:49:05:00 | 74 | F | 959 | | | 5k |
El Dorado Fun Run 2012 9/22/2012
5k Males Age 60 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Freedman, ted | 00:22:43:00 | 63 | M | 946 | | | 5k |
2 | Lovely, David | 00:34:04:00 | 65 | M | 909 | | | 5k |
3 | Perlmutter, David | 00:39:21:00 | 66 | M | 886 | | | 5k |
4 | Farley, James | 00:39:53:00 | 69 | M | 981 | | | 5k |
5 | Littrell, John | 00:40:54:00 | 68 | M | 962 | | | 5k |