Corrida de Los Locos 2009 2/14/2009
Corrida Females Age 1 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Shain, Kara | 00:42:38.22 | 16 | F | 1915 | Santa Fe | NM | Corrida |
2 | Lucero, Lauren | 00:45:54.42 | 12 | F | 1940 | Santa Fe | NM | Corrida |
3 | Cde Baca, Gabriela | 00:54:56.94 | 13 | F | 1920 | Santa Fe | NM | Corrida |
4 | Tafoya, Siera | 01:05:14.49 | 15 | F | 1938 | Taos | NM | Corrida |
Corrida de Los Locos 2009 2/14/2009
Corrida Males Age 1 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Armijo, Mario | 00:35:47.41 | 17 | M | 1939 | Glorieta | NM | Corrida |
| Roybal, Charles | No Time Data For Bib# | 17 | M | 1933 | Glorieta | NM | Corrida |
Corrida de Los Locos 2009 2/14/2009
Corrida Females Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Ortiz, Gina | 00:40:37.09 | 27 | F | 1945 | Santa Fe | NM | Corrida |
2 | Skan, Danielle | 00:46:42.50 | 29 | F | 1913 | Santa Fe | NM | Corrida |
3 | Middleton, Ty | 00:48:43.29 | 28 | F | 1908 | Santa Fe | NM | Corrida |
Corrida de Los Locos 2009 2/14/2009
Corrida Males Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Corrida de Los Locos 2009 2/14/2009
Corrida Females Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Browne, Mariam | 00:43:16.44 | 39 | F | 1953 | Santa Fe | NM | Corrida |
2 | Jansen, Dina | 00:52:27.67 | 38 | F | 1921 | Santa Fe | NM | Corrida |
3 | Lawrence, Jessie | 00:56:05.52 | 31 | F | 1930 | Santa Fe | NM | Corrida |
Corrida de Los Locos 2009 2/14/2009
Corrida Males Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Nyberg, Justin | 00:31:08.72 | 30 | M | 1936 | Santa Fe | NM | Corrida |
2 | Peters, Eric | 00:33:56.22 | 39 | M | 1943 | Santa Fe | NM | Corrida |
3 | Simpson, David | 00:36:02.52 | 38 | M | 1922 | Santa Fe | NM | Corrida |
4 | Valdez, Scott | 00:36:06.53 | 34 | M | 1951 | Dixon | NM | Corrida |
5 | Sanchez, Daniel | 00:46:46.96 | 38 | M | 1910 | Santa Fe | NM | Corrida |
6 | Nelson, Shane | 01:14:34.53 | 38 | M | 1909 | Overland Park | KS | Corrida |
Corrida de Los Locos 2009 2/14/2009
Corrida Females Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Miller, Amanda | 00:49:28.58 | 43 | F | 1941 | Greenwich | CT | Corrida |
2 | Santini, Lucia | 00:50:20.64 | 45 | F | 1928 | Santa Fe | NM | Corrida |
3 | Dobesh, Kathy | 00:52:31.69 | 43 | F | 1948 | Santa Fe | NM | Corrida |
4 | Davenport, Beth | 00:54:41.89 | 48 | F | 1912 | Santa Fe | NM | Corrida |
5 | Cde Baca, Dora | 00:55:22.50 | 45 | F | 1919 | Santa Fe | NM | Corrida |
| Roybal, Melissa | No Time Data For Bib# | 42 | F | 1929 | Glorieta | NM | Corrida |
Corrida de Los Locos 2009 2/14/2009
Corrida Males Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Ehrmantraut, Mike | 00:33:31.11 | 40 | M | 1949 | Santa Fe | NM | Corrida |
2 | Romero, Ted | 00:36:26.29 | 49 | M | 1931 | Los Alamos | NM | Corrida |
3 | Dobesh, Mike | 00:38:01.63 | 44 | M | 1946 | Santa Fe | NM | Corrida |
4 | Graham, Peter | 00:39:38.03 | 47 | M | 1947 | Santa Fe | NM | Corrida |
5 | Hesch, Vincent | 00:41:33.09 | 46 | M | 1911 | Santa Fe | NM | Corrida |
6 | Lemus, Jorge | 00:46:21.11 | 45 | M | 1942 | Santa Fe | NM | Corrida |
7 | Tafoya, Steven | 00:50:23.92 | 44 | M | 1937 | Taos | NM | Corrida |
Corrida de Los Locos 2009 2/14/2009
Corrida Females Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Shain, Trish | 00:49:24.38 | 52 | F | 1916 | Santa Fe | NM | Corrida |
2 | Bainbridge, Kathy | 00:51:57.84 | 53 | F | 1925 | Santa Fe | NM | Corrida |
3 | Marjon, Deborah | 00:57:37.99 | 51 | F | 1934 | Santa Fe | NM | Corrida |
4 | Breedlove, Sherry | 00:57:55.96 | 55 | F | 1932 | Santa Fe | NM | Corrida |
5 | Sterling, Ellen | 01:08:24.32 | 57 | F | 1952 | Santa Fe | NM | Corrida |
| Jermance, Chalouy | No Time Data For Bib# | 57 | F | 1927 | Santa Fe | NM | Corrida |
| Haag, Carrie | No Time Data For Bib# | 58 | F | 1914 | Santa Fe | NM | Corrida |
Corrida de Los Locos 2009 2/14/2009
Corrida Males Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Rogers, Steve | 00:40:00.81 | 53 | M | 1917 | Santa Fe | NM | Corrida |
2 | Pennell, David | 00:46:26.98 | 51 | M | 1926 | Santa Fe | NM | Corrida |
3 | Ramero, Philip | 00:47:18.47 | 55 | M | 1918 | Las Vegas | NM | Corrida |
4 | Winnegan, Andy | 00:47:39.57 | 59 | M | 1924 | Santa Fe | NM | Corrida |
5 | Hicks, Scott | 00:56:04.60 | 51 | M | 1950 | Santa Fe | NM | Corrida |
6 | Marjon, David | 01:07:44.23 | 57 | M | 1935 | Santa Fe | NM | Corrida |
Corrida de Los Locos 2009 2/14/2009
Corrida Females Age 60 - 69
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Corrida de Los Locos 2009 2/14/2009
Corrida Males Age 60 - 69
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Jervis, Tom | 00:50:18.29 | 64 | M | 1944 | Santa Fe | NM | Corrida |
Corrida de Los Locos 2009 2/14/2009
Corrida Females Age 70 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Corrida de Los Locos 2009 2/14/2009
Corrida Males Age 70 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Goernig, Dale | 01:00:53.87 | 70 | M | 1923 | Santa Fe | NM | Corrida |