Big T 10/2/2010
BigT Females Age 1 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Big T 10/2/2010
BigT Males Age 1 - 19
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Franco,Gustavo | 02:11:23:00 | 19 | M | 1868 | | | BigT |
Big T 10/2/2010
BigT Females Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Earley,Rachel | 01:31:28:00 | 27 | F | 1866 | | | BigT |
2 | Born,Michelle | 01:36:47:00 | 22 | F | 1942 | | | BigT |
3 | Collins,Tanya | 01:45:35:00 | 25 | F | 1856 | | | BigT |
4 | Felson,Kelsi | 02:03:10:00 | 21 | F | 1919 | | | BigT |
5 | Menke,Rachel | 02:05:07:00 | 29 | F | 1883 | | | BigT |
6 | Sindewald,Erin | 02:17:46:00 | 24 | F | 1949 | | | BigT |
7 | Greene,Heerlum | 02:17:46:01 | 28 | F | 1948 | | | BigT |
8 | Morini,Giana | 02:19:08:00 | 26 | F | 1885 | | | BigT |
Big T 10/2/2010
BigT Males Age 20 - 29
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Rawlings,Kristiaan | 01:41:28:00 | 27 | M | 1895 | | | BigT |
2 | Escutia,Daniel | 01:49:31:00 | 27 | M | 1854 | | | BigT |
3 | Scarborough,Matthew | 01:50:25:00 | 26 | M | 1913 | | | BigT |
4 | Jordan,Javier | 01:52:26:00 | 21 | M | 1939 | | | BigT |
5 | Marjon,Kris | 02:10:45:00 | 28 | M | 1944 | | | BigT |
6 | Dalton,Mark | 02:29:53:00 | 23 | M | 1927 | | | BigT |
Big T 10/2/2010
BigT Females Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Cotlle,Kerri | 01:50:03:00 | 35 | F | 1918 | | | BigT |
2 | Trujillo,Therese | 01:50:27:00 | 35 | F | 1907 | | | BigT |
3 | Arthur-Stanley,Amanda | 01:55:37:00 | 32 | F | 1851 | | | BigT |
4 | Prentice,Maria | 01:56:47:00 | 35 | F | 1932 | | | BigT |
5 | Davis,Anna | 02:03:39:00 | 34 | F | 1861 | | | BigT |
6 | Seigel,Caroline | 02:05:06:00 | 36 | F | 1902 | | | BigT |
7 | Davis,Misty | 02:23:32:00 | 37 | F | 1862 | | | BigT |
8 | Diamant,Dottie | 02:29:37:00 | 35 | F | 1864 | | | BigT |
9 | McCoy,Annie | 02:30:06:01 | 32 | F | 1882 | | | BigT |
10 | Larmat,Carene | 02:35:02:00 | 35 | F | 1881 | | | BigT |
11 | Jim,Rochelle | 02:35:16:00 | 31 | F | 1876 | | | BigT |
| Schubert,Katherine | No Time Data For Bib# | 37 | F | 1900 | | | BigT |
| North,Mariah | No Time Data For Bib# | 31 | F | 1887 | | | BigT |
Big T 10/2/2010
BigT Males Age 30 - 39
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Brennan,Kevin | 01:34:17:00 | 34 | M | 1945 | | | BigT |
2 | Santiago,Andres | 01:34:41:00 | 37 | M | 1897 | | | BigT |
3 | FERNANDO JR.,MARVIN | 01:40:16:00 | 34 | M | 1867 | | | BigT |
4 | Corona,Hadji | 01:41:10:00 | 33 | M | 1858 | | | BigT |
5 | Waltz,Jacob | 01:41:17:00 | 38 | M | 1910 | | | BigT |
6 | Barrett,Steve | 01:44:02:00 | 37 | M | 1960 | | | BigT |
7 | Martinez,Patrick | 01:49:24:00 | 38 | M | 1930 | | | BigT |
8 | Baker,Zack | 01:51:18:00 | 30 | M | 1937 | | | BigT |
9 | Van Andel,Brent | 01:53:57:00 | 37 | M | 1908 | | | BigT |
10 | Stanley,Michael | 01:55:17:00 | 32 | M | 1906 | | | BigT |
11 | Nunez,James | 02:00:53:00 | 39 | M | 1929 | | | BigT |
12 | Hoskie,Alden | 02:02:55:00 | 39 | M | 1922 | | | BigT |
13 | Huey,Gregory | 02:10:40:00 | 35 | M | 1875 | | | BigT |
14 | Rankin,Adam | 02:26:36:00 | 36 | M | 1953 | | | BigT |
15 | Conley,Lucas | 02:29:16:00 | 31 | M | 1947 | | | BigT |
16 | Boland,Aaron | 02:30:00:00 | 34 | M | 1946 | | | BigT |
| Bolte,Patrick | No Time Data For Bib# | 37 | M | 1853 | | | BigT |
Big T 10/2/2010
BigT Females Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | dressel,robin | 01:51:34:00 | 46 | F | 1865 | | | BigT |
2 | Hamrick,Ruthanne | 01:52:32:00 | 45 | F | 1873 | | | BigT |
3 | Van Cuyk,Sheila | 01:53:28:00 | 40 | F | 1909 | | | BigT |
4 | Gardner,Susan | 02:02:58:00 | 46 | F | 1870 | | | BigT |
5 | Browne,Mariam | 02:03:21:00 | 41 | F | 1943 | | | BigT |
6 | Poch,Laura | 02:05:24:00 | 44 | F | 1894 | | | BigT |
7 | Cde Baca,Dora | 02:16:23:00 | 46 | F | 1855 | | | BigT |
8 | Moeller,Shelly | 02:16:54:00 | 45 | F | 1884 | | | BigT |
9 | Santini,Lucia | 02:23:46:00 | 47 | F | 1898 | | | BigT |
10 | Smith,Melissa | 02:30:06:00 | 40 | F | 1941 | | | BigT |
11 | Warfield,Josie | 02:33:13:00 | 43 | F | 1925 | | | BigT |
12 | Pinsonault,Eileen | 02:49:00:00 | 40 | F | 1893 | | | BigT |
13 | Davenport,Beth | 03:00:55:00 | 49 | F | 1860 | | | BigT |
| Petersen,Carolyn | No Time Data For Bib# | 47 | F | 1891 | | | BigT |
Big T 10/2/2010
BigT Males Age 40 - 49
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Ehrmantraut,Mike | 01:25:40:00 | 42 | M | 1924 | | | BigT |
2 | Fox,Clark | 01:32:21:00 | 48 | M | 1934 | | | BigT |
3 | Peters,Eric | 01:33:53:00 | 41 | M | 1890 | | | BigT |
4 | Simpson,David M | 01:36:23:00 | 40 | M | 1903 | | | BigT |
5 | Press,Bryan | 01:44:59:00 | 42 | M | 1936 | | | BigT |
6 | Hesch,Vincent | 01:46:39:00 | 47 | M | 1874 | | | BigT |
7 | Schroeder,Todd | 01:48:03:00 | 42 | M | 1899 | | | BigT |
8 | Dearholt,William | 01:51:47:00 | 42 | M | 1863 | | | BigT |
9 | Concha,Isaac | 01:53:34:00 | 48 | M | 1857 | | | BigT |
10 | Squires,Roger | 01:54:42:00 | 49 | M | 1905 | | | BigT |
11 | Lang,Mike | 01:58:01:00 | 45 | M | 1880 | | | BigT |
12 | Bair,Louis | 02:02:32:00 | 45 | M | 1852 | | | BigT |
13 | Wesevich,Jerome | 02:07:47:00 | 45 | M | 1911 | | | BigT |
14 | Atkinson,Ed | 02:08:01:00 | 41 | M | 1923 | | | BigT |
15 | Pinsonault,Christian | 02:18:17:00 | 41 | M | 1892 | | | BigT |
16 | Browne,Gabriel | 02:22:07:00 | 41 | M | 1961 | | | BigT |
17 | Karns,Kevin | 02:23:39:00 | 45 | M | 1877 | | | BigT |
18 | Warfield,John | 02:29:10:00 | 48 | M | 1926 | | | BigT |
| Mujynya,Max | No Time Data For Bib# | 43 | M | 1921 | | | BigT |
Big T 10/2/2010
BigT Females Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Van Slooten,Shirley | 01:59:09:00 | 54 | F | 1935 | | | BigT |
2 | Salter,Sara | 02:27:27:00 | 55 | F | 1938 | | | BigT |
3 | Rivers,Kate | 02:34:54:00 | 55 | F | 1958 | | | BigT |
4 | Danforth,Patty | 02:39:46:00 | 50 | F | 1859 | | | BigT |
| Kinney,Julia | No Time Data For Bib# | 56 | F | 1879 | | | BigT |
Big T 10/2/2010
BigT Males Age 50 - 59
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Carey,Bill | 01:41:49:00 | 52 | M | 1933 | | | BigT |
2 | Kelley,Vinnie | 01:42:18:00 | 59 | M | 1878 | | | BigT |
3 | Chavez,Chris | 01:43:11:00 | 51 | M | 1920 | | | BigT |
4 | Muller,Philippe | 01:43:44:00 | 51 | M | 1886 | | | BigT |
5 | Balph,Ted | 01:55:56:00 | 53 | M | 1928 | | | BigT |
6 | Rutledge,James | 02:07:28:00 | 53 | M | 1896 | | | BigT |
7 | Smith,Eric | 02:15:27:00 | 50 | M | 1904 | | | BigT |
8 | Twyman,James | 02:19:33:00 | 57 | M | 1916 | | | BigT |
9 | Goodfellow,Douglas | 02:26:09:00 | 52 | M | 1871 | | | BigT |
10 | Hughes,Hank | 02:30:42:00 | 53 | M | 1914 | | | BigT |
11 | Hicks,Scott | 02:37:40:00 | 52 | M | 1957 | | | BigT |
12 | Perez,Edmundo | 02:40:43:00 | 51 | M | 1931 | | | BigT |
13 | Hamrick,Daniel | 02:41:14:00 | 50 | M | 1872 | | | BigT |
14 | Westmoreland,Jim | 02:50:12:00 | 59 | M | 1917 | | | BigT |
15 | Perez,Jose | 03:09:05:00 | 57 | M | 1955 | | | BigT |
| Twyman,Terry | No Time Data For Bib# | 56 | M | 1915 | | | BigT |
| Brooks,Kim | No Time Data For Bib# | 58 | M | 100 | | | BigT |
Big T 10/2/2010
BigT Females Age 60 - 69
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Big T 10/2/2010
BigT Males Age 60 - 69
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Scott,Ed | 01:49:35:00 | 63 | M | 1901 | | | BigT |
2 | Anderson,Robert | 02:08:26:00 | 63 | M | 1849 | | | BigT |
3 | Clark,Jack | 02:14:36:00 | 67 | M | 1912 | | | BigT |
4 | North,Charles | 02:20:27:00 | 62 | M | 1888 | | | BigT |
5 | Overmier,Alan | 02:27:19:00 | 61 | M | 1889 | | | BigT |
6 | Pipkin,Pete | 02:44:13:00 | 66 | M | 1954 | | | BigT |
7 | McPhee,John | 03:24:30:00 | 61 | M | 1940 | | | BigT |
8 | Lynch,Jack | 03:31:52:00 | 67 | M | 1959 | | | BigT |
Big T 10/2/2010
BigT Females Age 70 - 79
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Big T 10/2/2010
BigT Males Age 70 - 79
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Otter,John | 02:29:47:00 | 72 | M | 1956 | | | BigT |
Big T 10/2/2010
BigT Females Age 80 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
Big T 10/2/2010
BigT Males Age 80 And Over
Place | Name | Time | Age | Sex | Bib # | City | State | Distance |
1 | Garcia,Tony | 03:40:05:00 | 80 | M | 1869 | | | BigT |
2 | Appenzeller,Otto | 04:47:00:00 | 82 | M | 1850 | | | BigT |