Santa Fe Run Around 2012 5/26/2012
10K Females Age 1 - 8

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Males Age 1 - 8

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Females Age 9 - 10

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Males Age 9 - 10

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Females Age 11 - 12

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Males Age 11 - 12

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Females Age 13 - 14

Place Name Time Age Sex Bib # City State Distance
1 Quintana, Tori 00:46:01:00 14 F 585 Santa Fe NM 10K

Santa Fe Run Around 2012 5/26/2012
10K Males Age 13 - 14

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Females Age 15 - 16

Place Name Time Age Sex Bib # City State Distance
1 Watson, Aubrey 00:59:42:00 15 F 524 Armarillo TX 10K

Santa Fe Run Around 2012 5/26/2012
10K Males Age 15 - 16

Place Name Time Age Sex Bib # City State Distance
1 grand, zack 00:40:45:00 16 M 518 santa fe NM 10K

Santa Fe Run Around 2012 5/26/2012
10K Females Age 17 - 19

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Males Age 17 - 19

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Females Age 20 - 29

Place Name Time Age Sex Bib # City State Distance
1 Bolser, Bonnie 00:50:48:00 27 F 505 Los Alamos NM 10K
2 Trott, Arianna 00:53:52:00 26 F 575 Santa Fe NM 10K
3 Raymond, Courtenay 01:08:12:00 20 F 587 Elk Grove Village IL 10k
4 Singley, Lauren 01:19:05:00 25 F 514 Santa Fe NM 10K

Santa Fe Run Around 2012 5/26/2012
10K Males Age 20 - 29

Place Name Time Age Sex Bib # City State Distance
1 Goldsmith, Jon 00:39:26:00 29 M 588 Santa Fe NM 10K
2 Bolser, Brian 00:39:46:00 28 M 504 Los Alamos NM 10K
3 Lyons, Jared 00:45:07:00 26 M 573 Santa Fe NM 10K
4 Scarborough, Matthew 00:48:54:00 27 M 569 Santa Fe NM 10K
5 Johnson, Brandon 00:51:31:00 29 M 565 Santa Fe TX 10K
6 Singley, Michael 01:12:39:00 25 M 509 Santa Fe NM 10K

Santa Fe Run Around 2012 5/26/2012
10K Females Age 30 - 39

Place Name Time Age Sex Bib # City State Distance
1 Lopez, Liz 00:45:16:00 32 F 556 Santa Fe NM 10K
2 Cola, Amanda 00:47:11:00 35 F 592 Santa Fe NM 10K
3 Ashley, Kate 00:49:50:00 38 F 596 Santa Fe NM 10K
4 Helke, Kerry 00:55:33:00 36 F 515 santa fe NM 10K
5 McElroy, Dolores 01:00:29:00 30 F 594 Santa Fe NM 10K
6 Becker, Emily 01:03:54:00 39 F 562 Anchorage AK 10K
7 Grimm, Julie 01:04:19:00 33 F 502 Santa Fe NM 10K
8 Wilson, Valeriane 01:06:47:00 33 F 572 Santa Fe NM 10K

Santa Fe Run Around 2012 5/26/2012
10K Males Age 30 - 39

Place Name Time Age Sex Bib # City State Distance
1 Lopez, Antonio 00:38:11:00 31 M 557 Santa Fe NM 10K
2 Valdez, Scott 00:39:08:00 37 M 516 Dixon NM 10K
3 Corona, Hadji 00:39:39:00 35 M 522 Santa Fe NM 10K
4 Topple, Chester Craig 00:40:52:00 36 M 561 Santa Fe NM 10K
5 Bursum, Michael 00:46:25:00 38 M 571 Las Cruces 10K
6 Van Andel, Brent 00:46:25:01 39 M 593 Espanola NM 10k
7 Ronan, Adam 00:53:55:00 36 M 578 Santa Fe NM 10K
8 Lorack, Alex 00:57:39:00 30 M 566 Los Alamos NM 10K
9 Russell, Chuck 01:00:53:00 39 M 568 Santa Fe 10K
Helke, Bryan No Time Data For Bib# 38 M 503 santa fe NM 10K

Santa Fe Run Around 2012 5/26/2012
10K Females Age 40 - 49

Place Name Time Age Sex Bib # City State Distance
1 Hamrick, Ruthanne 00:52:09:00 47 F 595 Cedar Crest NM 10k
2 Allison, Newlyn 00:54:16:00 44 F 576 Santa Fe NM 10K
3 Messerer, Leigh 01:01:02:00 43 F 560 Lamy NM 10K
4 Lynch, Dorothy 01:01:29:00 45 F 508 Santa Fe NM 10K
5 Owen, Sandy 01:05:46:00 43 F 501 Tucson AZ 10K
6 Santini, Lucia 01:08:28:00 48 F 574 Santa Fe NM 10K
7 Miller, Julie 01:11:51:00 45 F 510 Amarillo TX 10K

Santa Fe Run Around 2012 5/26/2012
10K Males Age 40 - 49

Place Name Time Age Sex Bib # City State Distance
1 Plascencia, Roberto 00:41:01:00 41 M 523 Tucson AZ 10K
2 Hesch, Vincent 00:43:16:00 49 M 590 Santa Fe NM 10K
3 Gallegos, Tony 00:44:51:00 49 M 564 Espanola NM 10K
4 Harvey, Chris 00:46:32:00 44 M 554 Boulder CO 10K
5 Hoskie, Alden 00:47:36:00 41 M 582 Santa Fe NM 10K
6 Anaya, Abram 00:48:56:00 40 M 558 Santa Fe NM 10K
7 Quintana, Donald 00:51:35:00 43 M 584 Santa Fe NM 10K
8 Ortiz, Tony 00:54:47:00 42 M 580 Santa Fe NM 10K
9 Chavez, Gerzain 01:06:41:00 44 M 591 Santa Fe NM 10K
10 Zamora, Geno 01:07:05:00 43 M 555 10K
Harrell, Loy S. No Time Data For Bib# 43 M 64 Tesuque NM 10K

Santa Fe Run Around 2012 5/26/2012
10K Females Age 50 - 59

Place Name Time Age Sex Bib # City State Distance
1 Davenport, Beth 01:06:49:00 51 F 563 Santa Fe TX 10K

Santa Fe Run Around 2012 5/26/2012
10K Males Age 50 - 59

Place Name Time Age Sex Bib # City State Distance
1 Small, Michael 00:44:47:00 50 M 570 Santa Fe NM 10K
2 Chavez, Chris 00:47:04:00 53 M 589 Santa Fe NM 10K
3 Jones, Robert 00:48:57:00 53 M 520 Santa Fe NM 10K
4 Delgado, David L. 00:54:42:00 51 M 559 Santa Fe NM 10K
5 Steinberg, Will 00:56:12:00 58 M 512 Albuguerque NM 10K
6 Martinez, Pablo 00:56:46:00 55 M 581 Santa Fe NM 10K
7 Streit, James 00:59:16:00 50 M 519 Santa Fe NM 10K
8 Raymond, Clark 01:04:24:00 51 M 586 Elk Grove Village IL 10k
9 Pava, Daniel 01:04:51:00 56 M 506 Santa Fe NM 10K

Santa Fe Run Around 2012 5/26/2012
10K Females Age 60 - 69

Place Name Time Age Sex Bib # City State Distance
1 Gaynor, Deborah 01:03:57:00 61 F 507 Santa Fe NM 10K
2 Reinikeinen, Vivian 01:06:33:00 69 F 583 Santa Fe NM 10K

Santa Fe Run Around 2012 5/26/2012
10K Males Age 60 - 69

Place Name Time Age Sex Bib # City State Distance
1 Huie, Lou 00:53:06:00 65 M 513 Ft Collins CO 10K
2 Williams, Dan 01:00:49:00 60 M 521 Santa Fe NM 10K
3 Shook, Steve 01:07:55:00 62 M 579 Los Alamos NM 10k
4 Keller, Larry 01:09:04:00 63 M 511 Santa Fe NM 10K
5 Williams, Ted 01:25:15:00 64 M 517 Los Alamos NM 10K

Santa Fe Run Around 2012 5/26/2012
10K Females Age 70 - 79

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Males Age 70 - 79

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Females Age 80 And Over

Place Name Time Age Sex Bib # City State Distance

Santa Fe Run Around 2012 5/26/2012
10K Males Age 80 And Over

Place Name Time Age Sex Bib # City State Distance
1 Jones, Robert 00:48:57:00 99 M 547 Santa Fe NM 10k
2 Guinn, Justin 00:51:26:00 99 M 577 Santa Fe NM 10K